Tinderbox Meetup 14MAR26: Update to Command Bar, OpenClaw, Working with SVG
| Level | Intermediate |
| Published Date | 3/16/26 |
| Type | Meetup |
| Tags | AI, Claude Code, 5CKM, 5Cs of Knowledge Management, Eastgate, Identity Praxis, Inc., Mark Berstein, Michael Becker, Tinderbox |
| Video Length | 01:32:43 |
| Video URL | https://youtu.be/1HNghwXEXfA |
| Chat File | TBX Meetup 14MAR26_Chat.txt (14.5 KB) |
| TBX Version | 11.5 |
| Instructor | Michael Becker |
In this Tinderbox Meetup, we discussed two contrasting use cases with AI and Tinderbox: 1) using AI to control Tinderbox, and 2) using AI to help you think and produce content. We also discussed how different platforms (e.g., Gemini, Chat, and Claude) work differently. Becker also presented a race condition with action code that creates UI performance issues for him—the community discussed ways to optimize the experience.