Tinderbox Meetup 27JUL25: Exercise Reporting with Posters and Command Line Management
| Level | Intermediate |
| Published Date | 7/28/25 |
| Type | Meetup |
| Tags | , 5CKM, 5Cs of Knowledge Management, Eastgate, Identity Praxis, Inc., Mark Berstein, Michael Becker, Tinderbox |
| Video Length | 01:04:00 |
| Video URL | https://youtu.be/mvnao2mn4-k |
| Example File | @Becker_Plotly_Example_DirOfLibraries.tbx (251.3 KB), @Christy_Workout Repcount processing.tbx (622.8 KB), and @Wasilko_runCommand Truffles.tbx (265.9 KB) |
| TBX Version | 10 |
| Host | Michael Becker |
In this Tinderbox meetup, inspired by Paul Christy, we reviewed strategies for exercise reporting and how to visualize the results with posters. We also got a sneak peek into Peter Wasilko’s work with command-line apps.